The La Sportiva Trango TRK GTX Hiking Boot – Men’s is loaded with features to assist your next trail-bound adventure while providing a stylish aesthetic that’s rare to find in the hiking shoe category. La Sportiva designed each pair of these Men’s Hiking Boots & Shoes with a waterproof Gore-Tex lining to keep your feet dry in wet conditions, ensuring you can explore the world around you rain or shine. For reliable ruggedness during your routine, the La Sportiva Trango TRK GTX Men’s Hiking Boot is crafted with an abrasion-resistant polyester upper complete with their patented TPU Thermo Tech Application that boosts the durability of this footwear at no cost to weight. A 3D Flex insert adds extra ankle mobility to prevent injury and keep you moving during those enduring climbs to the peak. You can freely move about on challenging terrain thanks to the Vibram Mulaz outsole that contains a technical edging platform paired with aggressive rear lugs, providing excellent traction to propel you towards your objective. Stay active and out in the world while wearing the La Sportiva Trango TRK GTX Men’s Trail Hiking Boot.![]()
La Sportiva Trango TRK GTX Hiking Shoes – Men’s
$194.25 Original price was: $194.25.$97.99Current price is: $97.99.
- Quality You Can Trust
- Your happiness, our mission.
- Quality Products, Quality Service
- Quality Meets Affordability

| Select Men's Shoe Size | 6 US, 6.5 US, 6.5+ US, 7 US, 7.5 US, 8 US, 8.5 US, 8.5+ US, 9 US, 9.5 US, 10 US, 10.5 US, 10.5+ US, 11 US, 11.5 US, 12 US, 12.5 US, 12.5+ US, 13 US, 13.5 US, 14 US, 14.5 US, 15 US, 15.5 US, 38 Euro, 38.5 Euro, 39 Euro, 39.5 Euro, 40 Euro, 40.5 Euro, 41 Euro, 41.5 Euro, 42 Euro, 42.5 Euro, 43 Euro, 43.5 Euro, 44 Euro, 44.5 Euro, 45 Euro, 45.5 Euro, 46 Euro, 46.5 Euro, 47 Euro, 47.5 Euro, 48 Euro, 48.5 Euro, 49 Euro, 49.5 Euro |
|---|---|
| Footwear Upper Fabric/Material | Abrasion-resistant polyester mesh/Polyester Mesh/TPU Reinforcements/Air Mesh Insert |
| Footwear Last | Trango 2 |
| Outsole Material | Vibram Mulaz |
| Midsole Material | Dual Density MEMlex EVA |
| Lining Material | Gore-Tex Performance Comfort |
| Water Resistance Level | Waterproof |
| Insole Material | Polypropylene |
| Footwear Closure | Shoelaces |
| Manufacturer | La Sportiva |
| Weight | 1.25 lb |
| Activity | Hiking |
| Footwear Type | Boots |
| Color | Black/Flash Green |
| Men's Shoe Width | Medium |
| Age Group | Adults |
| Gender | Male |
| Lining | Gore-Tex Performance Comfort |






















Reviews
There are no reviews yet.